top

Recent results of trunk-random0@ruby-sp2-noble-docker

OK: 71, NG: 0, 2026-01-31 18:54:32 +0900 ~ 2026-02-03 18:54:32 +0900

Show only failed result.

2026-02-03 18:43:24 +0900 OK (f1201bcf1b) [LOG] 24 min 15 sec
2026-02-03 18:19:07 +0900 OK (f045a820ed) [LOG] 22 min 51 sec
2026-02-03 17:56:14 +0900 OK (07a0b68a85) [LOG] 33 min 54 sec
2026-02-03 17:22:18 +0900 OK (c0eca60eba) [LOG] 29 min 16 sec
2026-02-03 16:52:59 +0900 OK (41238ccd85) [LOG] 21 min 56 sec
2026-02-03 16:31:02 +0900 OK (cf060ad6a6) [LOG] 24 min 31 sec
2026-02-03 16:06:28 +0900 OK (cf060ad6a6) [LOG] 24 min 52 sec
2026-02-03 15:41:34 +0900 OK (cf060ad6a6) [LOG] 34 min 47 sec
2026-02-03 15:06:46 +0900 OK (cf060ad6a6) [LOG] 25 min 56 sec
2026-02-03 14:40:48 +0900 OK (cf060ad6a6) [LOG] 22 min 10 sec
2026-02-03 14:18:36 +0900 OK (cf060ad6a6) [LOG] 23 min 26 sec
2026-02-03 13:55:08 +0900 OK (cf060ad6a6) [LOG] 30 min 53 sec
2026-02-03 13:24:13 +0900 OK (c00b50298f) [LOG] 29 min 2 sec
2026-02-03 12:55:09 +0900 OK (99d90125c0) [LOG] 23 min 25 sec
2026-02-03 12:31:42 +0900 OK (99d90125c0) [LOG] 21 min 59 sec
2026-02-03 12:09:41 +0900 OK (99d90125c0) [LOG] 24 min 0 sec
2026-02-03 11:45:38 +0900 OK (99d90125c0) [LOG] 30 min 59 sec
2026-02-03 11:14:37 +0900 OK (99d90125c0) [LOG] 25 min 16 sec
2026-02-03 10:49:19 +0900 OK (99d90125c0) [LOG] 23 min 20 sec
2026-02-03 10:25:58 +0900 OK (99d90125c0) [LOG] 22 min 7 sec
2026-02-03 10:03:50 +0900 OK (99d90125c0) [LOG] 24 min 44 sec
2026-02-03 09:39:04 +0900 OK (99d90125c0) [LOG] 31 min 37 sec
2026-02-03 09:07:25 +0900 OK (99d90125c0) [LOG] 24 min 21 sec
2026-02-03 08:43:02 +0900 OK (99d90125c0) [LOG] 23 min 15 sec
2026-02-03 08:19:45 +0900 OK (99d90125c0) [LOG] 23 min 4 sec
2026-02-03 07:56:40 +0900 OK (99d90125c0) [LOG] 29 min 42 sec
2026-02-03 07:26:56 +0900 OK (c104ede546) [LOG] 29 min 56 sec
2026-02-03 06:56:58 +0900 OK (c104ede546) [LOG] 22 min 47 sec
2026-02-03 06:34:10 +0900 OK (03090e2e72) [LOG] 20 min 16 sec
2026-02-03 06:13:52 +0900 OK (03090e2e72) [LOG] 22 min 31 sec
2026-02-03 05:51:19 +0900 OK (03090e2e72) [LOG] 31 min 8 sec
2026-02-03 05:20:10 +0900 OK (03090e2e72) [LOG] 25 min 4 sec
2026-02-03 04:55:04 +0900 OK (03090e2e72) [LOG] 22 min 22 sec
2026-02-03 04:32:40 +0900 OK (03090e2e72) [LOG] 23 min 37 sec
2026-02-03 04:09:01 +0900 OK (03090e2e72) [LOG] 22 min 44 sec
2026-02-03 03:46:15 +0900 OK (997943219c) [LOG] 31 min 0 sec
2026-02-03 03:15:13 +0900 OK (997943219c) [LOG] 25 min 24 sec
2026-02-03 02:49:47 +0900 OK (997943219c) [LOG] 22 min 1 sec
2026-02-03 02:27:45 +0900 OK (a2ca4aa9ae) [LOG] 23 min 18 sec
2026-02-03 02:04:26 +0900 OK (a2ca4aa9ae) [LOG] 22 min 40 sec
2026-02-03 01:41:43 +0900 OK (3cbdedb620) [LOG] 33 min 22 sec
2026-02-03 01:08:19 +0900 OK (3cbdedb620) [LOG] 25 min 16 sec
2026-02-03 00:43:01 +0900 OK (3cbdedb620) [LOG] 24 min 9 sec
2026-02-03 00:18:50 +0900 OK (3cbdedb620) [LOG] 22 min 22 sec
2026-02-02 23:56:26 +0900 OK (9715b29a19) [LOG] 31 min 57 sec
2026-02-02 23:24:26 +0900 OK (9715b29a19) [LOG] 29 min 18 sec
2026-02-02 22:55:06 +0900 OK (9715b29a19) [LOG] 23 min 39 sec
2026-02-02 22:31:25 +0900 OK (9715b29a19) [LOG] 21 min 44 sec
2026-02-02 22:09:38 +0900 OK (9715b29a19) [LOG] 24 min 20 sec
2026-02-02 21:45:17 +0900 OK (9715b29a19) [LOG] 33 min 49 sec
2026-02-02 21:11:26 +0900 OK (9715b29a19) [LOG] 24 min 29 sec
2026-02-02 20:46:55 +0900 OK (9715b29a19) [LOG] 23 min 16 sec
2026-02-02 20:23:37 +0900 OK (9715b29a19) [LOG] 22 min 43 sec
2026-02-02 20:00:53 +0900 OK (9715b29a19) [LOG] 28 min 28 sec
2026-02-02 19:32:22 +0900 OK (9715b29a19) [LOG] 32 min 46 sec
2026-02-02 18:59:34 +0900 OK (9715b29a19) [LOG] 24 min 40 sec
2026-02-02 18:34:52 +0900 OK (9715b29a19) [LOG] 22 min 55 sec
2026-02-02 18:11:56 +0900 OK (9715b29a19) [LOG] 23 min 6 sec
2026-02-02 17:48:48 +0900 OK (9715b29a19) [LOG] 41 min 58 sec
2026-02-02 16:36:53 +0900 OK (9715b29a19) [LOG] 22 min 58 sec
2026-02-02 16:13:54 +0900 OK (9715b29a19) [LOG] 23 min 15 sec
2026-02-02 15:50:36 +0900 OK (9715b29a19) [LOG] 24 min 31 sec
2026-02-02 15:26:03 +0900 OK (9715b29a19) [LOG] 35 min 49 sec
2026-02-02 14:50:12 +0900 OK (9715b29a19) [LOG] 22 min 38 sec
2026-02-02 14:27:32 +0900 OK (9715b29a19) [LOG] 22 min 54 sec
2026-02-02 14:04:37 +0900 OK (34f848b366) [LOG] 20 min 26 sec
2026-02-02 13:44:09 +0900 OK (34f848b366) [LOG] 26 min 46 sec
2026-02-02 13:17:22 +0900 OK (34f848b366) [LOG] 32 min 6 sec
2026-02-02 12:45:14 +0900 OK (34f848b366) [LOG] 20 min 55 sec
2026-02-02 12:24:17 +0900 OK (3ab35e5e2e) [LOG] 24 min 42 sec
2026-02-02 11:59:33 +0900 OK (5cf4087000) [LOG] 1 hour 4 min 30 sec

prev 3 days, next 3 days