top

Recent results of trunk-gc-asserts@ruby-sp2-noble-docker

OK: 57, NG: 2, 2026-03-02 18:10:10 +0900 ~ 2026-03-05 18:10:10 +0900

Show only failed result.

2026-03-05 17:47:18 +0900 OK (8a87cebd18) [LOG] 1 hour 23 min 55 sec
2026-03-05 16:23:21 +0900 OK (8a87cebd18) [LOG] 1 hour 32 min 25 sec
2026-03-05 14:50:53 +0900 OK (8a87cebd18) [LOG] 48 min 41 sec
2026-03-05 14:02:10 +0900 OK (0201e926b0) [LOG] 1 hour 34 min 2 sec
2026-03-05 12:28:07 +0900 OK (c76ead9e21) [LOG] 54 min 37 sec
2026-03-05 11:33:27 +0900 OK (6ea811e67c) [LOG] 1 hour 13 min 16 sec
2026-03-05 10:20:09 +0900 OK (6ea811e67c) [LOG] 1 hour 27 min 21 sec
2026-03-05 08:52:45 +0900 OK (6ea811e67c) [LOG] 51 min 0 sec
2026-03-05 08:01:44 +0900 OK (6ea811e67c) [LOG] 1 hour 21 min 7 sec
2026-03-05 06:40:35 +0900 OK (75d6b159eb) [LOG] 54 min 20 sec
2026-03-05 05:46:14 +0900 OK (75d6b159eb) [LOG] 1 hour 18 min 20 sec
2026-03-05 04:27:51 +0900 OK (75d6b159eb) [LOG] 1 hour 33 min 15 sec
2026-03-05 02:54:35 +0900 OK (75d6b159eb) [LOG] 46 min 46 sec
2026-03-05 02:07:47 +0900 OK (75d6b159eb) [LOG] 1 hour 37 min 12 sec
2026-03-05 00:30:32 +0900 OK (75d6b159eb) [LOG] 1 hour 22 min 8 sec
2026-03-04 23:08:21 +0900 OK (75d6b159eb) [LOG] 56 min 48 sec
2026-03-04 22:11:32 +0900 OK (4d7f3ba286) [LOG] 1 hour 25 min 56 sec
2026-03-04 20:45:34 +0900 OK (d3b6bfe6f5) [LOG] 1 hour 15 min 4 sec
2026-03-04 19:30:27 +0900 OK (f57af84dba) [LOG] 1 hour 6 min 40 sec
2026-03-04 18:23:45 +0900 OK (f57af84dba) [LOG] 1 hour 26 min 40 sec
2026-03-04 16:57:04 +0900 OK (115b4c6544) [LOG] 1 hour 0 min 20 sec
2026-03-04 15:56:42 +0900 OK (3f57ba8e58) [LOG] 1 hour 24 min 11 sec
2026-03-04 14:32:29 +0900 OK (3f57ba8e58) [LOG] 1 hour 43 min 17 sec
2026-03-04 12:49:10 +0900 OK (f604d1a879) [LOG] 49 min 57 sec
2026-03-04 11:59:11 +0900 OK (2be717ae7f) [LOG] 1 hour 18 min 7 sec
2026-03-04 10:41:02 +0900 OK (2be717ae7f) [LOG] 1 hour 10 min 58 sec
2026-03-04 09:30:01 +0900 OK (f9c51ac5ea) [LOG] 1 hour 5 min 55 sec
2026-03-04 08:24:05 +0900 OK (f46eb48b26) [LOG] 1 hour 37 min 25 sec
2026-03-04 06:46:38 +0900 OK (b2ff380d5b) [LOG] 1 hour 0 min 47 sec
2026-03-04 05:45:49 +0900 OK (b2ff380d5b) [LOG] 1 hour 29 min 52 sec
2026-03-04 04:15:55 +0900 OK (e30b5a06dc) [LOG] 1 hour 25 min 49 sec
2026-03-04 02:50:04 +0900 OK (e30b5a06dc) [LOG] 53 min 59 sec
2026-03-04 01:56:04 +0900 OK (7a3940e8b6) [LOG] 1 hour 15 min 21 sec
2026-03-04 00:40:41 +0900 OK (7a3940e8b6) [LOG] 1 hour 14 min 38 sec
2026-03-03 23:26:00 +0900 OK (a2db2d429f) [LOG] 1 hour 1 min 54 sec
2026-03-03 22:24:04 +0900 OK (a2db2d429f) [LOG] 1 hour 29 min 5 sec
2026-03-03 20:54:57 +0900 OK (1008a46949) [LOG] 1 hour 1 min 54 sec
2026-03-03 19:53:01 +0900 OK (1008a46949) [LOG] 1 hour 24 min 3 sec
2026-03-03 18:28:56 +0900 OK (1008a46949) [LOG] 1 hour 12 min 47 sec
2026-03-03 17:16:07 +0900 OK (1008a46949) [LOG] 1 hour 0 min 38 sec
2026-03-03 16:15:25 +0900 NG (1008a46949) [LOG] 37 min 5 sec
2026-03-03 15:38:17 +0900 OK (8d64eb6854) [LOG] 1 hour 12 min 48 sec
2026-03-03 14:25:27 +0900 OK (8d64eb6854) [LOG] 1 hour 23 min 45 sec
2026-03-03 13:01:40 +0900 OK (162c7215a9) [LOG] 47 min 1 sec
2026-03-03 12:14:37 +0900 OK (993c7a272a) [LOG] 1 hour 16 min 18 sec
2026-03-03 10:58:16 +0900 OK (993c7a272a) [LOG] 50 min 28 sec
2026-03-03 10:07:45 +0900 OK (993c7a272a) [LOG] 1 hour 13 min 54 sec
2026-03-03 08:53:48 +0900 OK (993c7a272a) [LOG] 52 min 46 sec
2026-03-03 08:00:59 +0900 OK (2ccb44c1ba) [LOG] 1 hour 19 min 9 sec
2026-03-03 06:41:48 +0900 OK (3b6562f663) [LOG] 51 min 25 sec
2026-03-03 05:50:21 +0900 OK (2106ecec1d) [LOG] 1 hour 20 min 15 sec
2026-03-03 04:30:04 +0900 OK (2106ecec1d) [LOG] 1 hour 6 min 15 sec
2026-03-03 03:23:47 +0900 OK (c7ed328cd5) [LOG] 1 hour 13 min 49 sec
2026-03-03 02:09:56 +0900 OK (740bbddd2f) [LOG] 1 hour 22 min 50 sec
2026-03-03 00:47:04 +0900 OK (740bbddd2f) [LOG] 45 min 50 sec
2026-03-03 00:01:13 +0900 OK (740bbddd2f) [LOG] 1 hour 16 min 16 sec
2026-03-02 22:44:55 +0900 OK (740bbddd2f) [LOG] 50 min 13 sec
2026-03-02 21:54:38 +0900 NG (740bbddd2f) [LOG] 3 hour 20 min 12 sec
2026-03-02 18:34:24 +0900 OK (740bbddd2f) [LOG] 50 min 24 sec

prev 3 days, next 3 days