top

Recent results of trunk-gc-asserts@ruby-sp2-docker

OK: 19, NG: 3, 2023-08-08 16:04:40 +0900 ~ 2023-08-11 16:04:40 +0900

Show only failed result.

2023-08-11 13:12:33 +0900 OK (d2864ca330) [LOG] 3 hour 32 min 25 sec
2023-08-11 09:40:06 +0900 OK (d2864ca330) [LOG] 3 hour 24 min 26 sec
2023-08-11 06:15:38 +0900 OK (cc0fca2729) [LOG] 3 hour 58 min 18 sec
2023-08-11 02:17:19 +0900 OK (5397fc315a) [LOG] 2 hour 51 min 40 sec
2023-08-10 23:25:37 +0900 OK (4ba348ec3e) [LOG] 3 hour 3 min 37 sec
2023-08-10 20:21:58 +0900 OK (d2343368ab) [LOG] 2 hour 43 min 23 sec
2023-08-10 17:38:33 +0900 OK (d2343368ab) [LOG] 3 hour 27 min 13 sec
2023-08-10 14:11:18 +0900 OK (d2343368ab) [LOG] 3 hour 32 min 43 sec
2023-08-10 10:38:31 +0900 NG (1ccd0eae11) [LOG] 3 hour 25 min 2 sec
2023-08-10 07:13:23 +0900 NG (0b8f15575a) [LOG] 3 hour 16 min 17 sec
2023-08-10 03:57:03 +0900 NG (ab0f90f1f5) [LOG] 3 hour 11 min 57 sec
2023-08-10 00:45:05 +0900 OK (86f4415fb8) [LOG] 3 hour 17 min 46 sec
2023-08-09 21:27:17 +0900 OK (86f4415fb8) [LOG] 3 hour 21 min 9 sec
2023-08-09 18:06:07 +0900 OK (1b0da1e623) [LOG] 2 hour 31 min 19 sec
2023-08-09 15:34:47 +0900 OK (1b0da1e623) [LOG] 3 hour 39 min 14 sec
2023-08-09 11:55:31 +0900 OK (1b0da1e623) [LOG] 2 hour 39 min 58 sec
2023-08-09 09:15:31 +0900 OK (74b9c7d207) [LOG] 2 hour 55 min 22 sec
2023-08-09 06:20:07 +0900 OK (74b9c7d207) [LOG] 2 hour 45 min 22 sec
2023-08-09 03:34:43 +0900 OK (74b9c7d207) [LOG] 3 hour 23 min 54 sec
2023-08-09 00:10:47 +0900 OK (72d1a790cf) [LOG] 3 hour 3 min 40 sec
2023-08-08 21:07:06 +0900 OK (69292676a2) [LOG] 3 hour 29 min 46 sec
2023-08-08 17:37:18 +0900 OK (69292676a2) [LOG] 3 hour 15 min 1 sec

prev 3 days, next 3 days