top

Recent results of trunk-gc-asserts@phosphorus-docker

OK: 48, NG: 2, 2022-11-14 12:46:33 +0900 ~ 2022-11-17 12:46:33 +0900

Show only failed result.

2022-11-17 12:38:04 +0900 OK (a777ec0d85) [LOG] 1 hour 22 min 12 sec
2022-11-17 11:15:50 +0900 OK (3259aceb35) [LOG] 1 hour 53 min 40 sec
2022-11-17 09:22:09 +0900 OK (3eb7a6521c) [LOG] 1 hour 47 min 8 sec
2022-11-17 07:35:00 +0900 OK (3eb7a6521c) [LOG] 1 hour 27 min 52 sec
2022-11-17 06:07:06 +0900 OK (3eb7a6521c) [LOG] 1 hour 20 min 25 sec
2022-11-17 04:46:39 +0900 OK (3eb7a6521c) [LOG] 1 hour 18 min 58 sec
2022-11-17 03:27:39 +0900 OK (24cbc50c76) [LOG] 1 hour 14 min 57 sec
2022-11-17 02:12:40 +0900 OK (24cbc50c76) [LOG] 1 hour 15 min 12 sec
2022-11-17 00:57:27 +0900 OK (24cbc50c76) [LOG] 1 hour 32 min 14 sec
2022-11-16 23:25:11 +0900 OK (24cbc50c76) [LOG] 1 hour 25 min 21 sec
2022-11-16 21:59:48 +0900 OK (1f4f6c9832) [LOG] 1 hour 20 min 56 sec
2022-11-16 20:38:50 +0900 OK (1f4f6c9832) [LOG] 1 hour 31 min 21 sec
2022-11-16 19:07:27 +0900 OK (fca50abb7c) [LOG] 1 hour 10 min 49 sec
2022-11-16 17:56:36 +0900 OK (cd2da09410) [LOG] 1 hour 16 min 35 sec
2022-11-16 16:39:59 +0900 OK (cd2da09410) [LOG] 1 hour 24 min 51 sec
2022-11-16 15:15:06 +0900 OK (41b0f641ef) [LOG] 2 hour 7 min 55 sec
2022-11-16 13:07:09 +0900 OK (41b0f641ef) [LOG] 2 hour 19 min 34 sec
2022-11-16 10:47:33 +0900 OK (41b0f641ef) [LOG] 1 hour 35 min 7 sec
2022-11-16 09:12:25 +0900 OK (1125274c4e) [LOG] 2 hour 28 min 5 sec
2022-11-16 06:44:18 +0900 OK (9751b54971) [LOG] 1 hour 15 min 2 sec
2022-11-16 05:29:15 +0900 OK (9751b54971) [LOG] 1 hour 15 min 44 sec
2022-11-16 04:13:29 +0900 OK (9751b54971) [LOG] 1 hour 16 min 45 sec
2022-11-16 02:56:42 +0900 OK (ac063fd4c4) [LOG] 1 hour 19 min 29 sec
2022-11-16 01:37:11 +0900 OK (5dcbe58833) [LOG] 1 hour 5 min 55 sec
2022-11-16 00:31:14 +0900 OK (5dcbe58833) [LOG] 1 hour 14 min 15 sec
2022-11-15 23:16:57 +0900 OK (36dc99af5a) [LOG] 1 hour 28 min 52 sec
2022-11-15 21:48:03 +0900 OK (36dc99af5a) [LOG] 1 hour 21 min 9 sec
2022-11-15 20:26:39 +0900 NG (aecb7f6efc) [LOG] 46 min 16 sec
2022-11-15 19:40:19 +0900 NG (aecb7f6efc) [LOG] 18 min 43 sec
2022-11-15 19:21:34 +0900 OK (1a9e87fe3a) [LOG] 1 hour 38 min 11 sec
2022-11-15 17:43:21 +0900 OK (c75de1e330) [LOG] 1 hour 23 min 19 sec
2022-11-15 16:20:01 +0900 OK (3c60e030b5) [LOG] 1 hour 37 min 31 sec
2022-11-15 14:42:28 +0900 OK (3c60e030b5) [LOG] 1 hour 14 min 35 sec
2022-11-15 13:27:51 +0900 OK (e74d82f674) [LOG] 2 hour 1 min 34 sec
2022-11-15 11:26:15 +0900 OK (e74d82f674) [LOG] 1 hour 2 min 26 sec
2022-11-15 10:23:47 +0900 OK (5c3dba83fa) [LOG] 1 hour 18 min 55 sec
2022-11-15 09:04:50 +0900 OK (710c1ada84) [LOG] 1 hour 6 min 49 sec
2022-11-15 07:57:59 +0900 OK (9a6c3355c5) [LOG] 1 hour 45 min 23 sec
2022-11-15 06:12:34 +0900 OK (6dd1a5f532) [LOG] 1 hour 1 min 17 sec
2022-11-15 05:11:16 +0900 OK (6dd1a5f532) [LOG] 1 hour 25 min 34 sec
2022-11-15 03:45:40 +0900 OK (6dd1a5f532) [LOG] 1 hour 38 min 46 sec
2022-11-15 02:06:52 +0900 OK (1221c77489) [LOG] 1 hour 34 min 47 sec
2022-11-15 00:32:04 +0900 OK (1221c77489) [LOG] 1 hour 40 min 49 sec
2022-11-14 22:51:13 +0900 OK (3fae53a343) [LOG] 1 hour 8 min 18 sec
2022-11-14 21:42:53 +0900 OK [LOG] 1 hour 40 min 53 sec
2022-11-14 18:38:17 +0900 OK (e4e2ff76a8) [LOG] 1 hour 22 min 28 sec
2022-11-14 17:15:47 +0900 OK (e4e2ff76a8) [LOG] 1 hour 7 min 38 sec
2022-11-14 16:08:08 +0900 OK (8bfd4dd4e1) [LOG] 1 hour 1 min 7 sec
2022-11-14 15:06:59 +0900 OK (ea278ddd92) [LOG] 1 hour 34 min 18 sec
2022-11-14 13:32:39 +0900 OK (ea278ddd92) [LOG] 1 hour 24 min 28 sec

prev 3 days, next 3 days