top

Recent results of trunk-asserts@phosphorus-docker

OK: 8, NG: 7, 2022-02-14 05:10:10 +0900 ~ 2022-02-17 05:10:10 +0900

Show only failed result.

2022-02-17 01:53:31 +0900 NG (00c7a0d491) [LOG] 6 hour 16 min 59 sec
2022-02-16 19:36:25 +0900 OK (e7d76fe2b0) [LOG] 4 hour 2 min 1 sec
2022-02-16 15:34:16 +0900 NG (26187a8520) [LOG] 4 hour 34 min 27 sec
2022-02-16 10:59:43 +0900 OK (26187a8520) [LOG] 3 hour 23 min 46 sec
2022-02-16 07:35:50 +0900 OK (26187a8520) [LOG] 5 hour 43 min 27 sec
2022-02-16 01:52:16 +0900 NG (26187a8520) [LOG] 3 hour 31 min 8 sec
2022-02-15 22:21:01 +0900 NG (26187a8520) [LOG] 3 hour 47 min 20 sec
2022-02-15 18:33:34 +0900 OK (26187a8520) [LOG] 5 hour 19 min 23 sec
2022-02-15 13:14:05 +0900 OK (26187a8520) [LOG] 4 hour 21 min 50 sec
2022-02-15 08:52:08 +0900 NG (26187a8520) [LOG] 4 hour 15 min 32 sec
2022-02-15 04:36:30 +0900 OK (76e594d515) [LOG] 5 hour 17 min 41 sec
2022-02-14 23:18:42 +0900 OK (76e594d515) [LOG] 4 hour 46 min 47 sec
2022-02-14 18:31:48 +0900 NG (7a8ea2e497) [LOG] 3 hour 47 min 54 sec
2022-02-14 14:43:48 +0900 OK (7a8ea2e497) [LOG] 5 hour 6 min 36 sec
2022-02-14 09:37:05 +0900 NG (7a8ea2e497) [LOG] 5 hour 25 min 25 sec

prev 3 days, next 3 days