top

Recent failure results

OK: 0, NG: 11, 2023-12-08 01:11:19 +0900 ~ 2023-12-11 01:11:19 +0900

trunk-repeat50@ruby-sp2-docker 2023-12-10 13:24:40 +0900 NG (88d9a4d58a) [LOG] 13 hour 2 min 37 sec
trunk-repeat20-asserts@ruby-sp2-docker 2023-12-10 12:26:28 +0900 NG [LOG] 3 hour 58 min 16 sec
master@oci-aarch64 2023-12-10 11:18:38 +0900 NG [LOG] 3 hour 0 min 30 sec
trunk-random1@ruby-sp2-docker 2023-12-10 02:43:42 +0900 NG [LOG] 19 min 25 sec
trunk@ruby-sp1 2023-12-10 01:06:13 +0900 NG [LOG] 3 hour 0 min 17 sec
trunk-asserts-nopara@ruby-sp2-docker 2023-12-10 01:03:18 +0900 NG [LOG] 30 hour 19 min 19 sec
trunk-repeat50@ruby-sp2-docker 2023-12-10 00:22:00 +0900 NG (88d9a4d58a) [LOG] 1 hour 53 min 40 sec
trunk-random0@ruby-sp2-docker 2023-12-09 15:18:06 +0900 NG [LOG] 21 min 54 sec
trunk-random2@ruby-sp2-docker 2023-12-09 14:40:10 +0900 NG [LOG] 21 min 47 sec
trunk-repeat50@ruby-sp2-docker 2023-12-09 02:21:01 +0900 NG [LOG] 12 hour 16 min 29 sec
trunk-repeat50@ruby-sp2-docker 2023-12-08 14:04:30 +0900 NG [LOG] 20 hour 6 min 23 sec

prev 3 days, next 3 days