top

Recent failure results

OK: 0, NG: 15, 2021-10-26 00:06:23 +0900 ~ 2021-10-29 00:06:23 +0900

trunk-mjit-wait@phosphorus-docker 2021-10-28 23:39:00 +0900 NG (d51ba1e1be) [LOG]
trunk-mjit-wait@phosphorus-docker 2021-10-28 07:46:03 +0900 NG (30942c19c0) [LOG]
trunk-mjit-wait@phosphorus-docker 2021-10-28 03:36:32 +0900 NG (5086c25f60) [LOG]
trunk-mjit-wait@phosphorus-docker 2021-10-27 23:53:31 +0900 NG (9fc2f5375d) [LOG]
trunk-mjit-wait@phosphorus-docker 2021-10-27 19:09:45 +0900 NG (9541b3b7c0) [LOG]
trunk-random2@phosphorus-docker 2021-10-27 18:34:55 +0900 NG (9fc2f5375d) [LOG]
trunk-mjit-wait@phosphorus-docker 2021-10-27 12:44:37 +0900 NG (e5319dc985) [LOG]
trunk-mjit-wait@phosphorus-docker 2021-10-27 08:23:17 +0900 NG (a4d5ee4f31) [LOG]
trunk-mjit-wait@phosphorus-docker 2021-10-26 23:32:14 +0900 NG (8a49c7e481) [LOG]
trunk-random2@phosphorus-docker 2021-10-26 21:27:43 +0900 NG (afdca0e780) [LOG]
trunk-mjit-wait@phosphorus-docker 2021-10-26 14:27:37 +0900 NG (7d4c59203f) [LOG]
trunk@ruby-iga 2021-10-26 11:04:46 +0900 NG (7d4c59203f) [LOG]
trunk@ruby-iga 2021-10-26 10:29:25 +0900 NG (7d4c59203f) [LOG]
trunk@ruby-iga 2021-10-26 03:01:53 +0900 NG (a5b6598192) [LOG]
trunk@ruby-iga 2021-10-26 01:06:00 +0900 NG (244c98e635) [LOG]

prev 3 days, next 3 days