top

Recent results of trunk_gcc12@ruby-sp2-noble-docker

OK: 10, NG: 0, 2024-07-19 08:19:07 +0900 ~ 2024-07-22 08:19:07 +0900

Show only failed result.

2024-07-20 02:42:37 +0900 OK (e801fa5ce8) [LOG] 16 min 25 sec
2024-07-20 00:42:07 +0900 OK (49cf042cd2) [LOG] 15 min 35 sec
2024-07-19 22:42:04 +0900 OK (1e4c4fe478) [LOG] 15 min 42 sec
2024-07-19 20:41:30 +0900 OK (d9bff41637) [LOG] 14 min 57 sec
2024-07-19 18:42:41 +0900 OK (d9bff41637) [LOG] 16 min 21 sec
2024-07-19 16:42:14 +0900 OK (6428ce80f0) [LOG] 16 min 19 sec
2024-07-19 14:42:38 +0900 OK (6428ce80f0) [LOG] 17 min 42 sec
2024-07-19 12:41:48 +0900 OK (3222c67262) [LOG] 16 min 46 sec
2024-07-19 10:41:53 +0900 OK (1c81d1a69d) [LOG] 16 min 4 sec
2024-07-19 08:40:49 +0900 OK (8df74deab1) [LOG] 14 min 50 sec

prev 3 days, next 3 days