top

Recent results of trunk_gcc10@ruby-sp2-noble-docker

OK: 9, NG: 0, 2024-07-19 08:29:23 +0900 ~ 2024-07-22 08:29:23 +0900

Show only failed result.

2024-07-20 02:26:01 +0900 OK (e801fa5ce8) [LOG] 16 min 31 sec
2024-07-20 00:25:45 +0900 OK (49cf042cd2) [LOG] 16 min 35 sec
2024-07-19 22:27:52 +0900 OK (1e4c4fe478) [LOG] 17 min 57 sec
2024-07-19 20:26:18 +0900 OK (d9bff41637) [LOG] 17 min 16 sec
2024-07-19 18:27:47 +0900 OK (d9bff41637) [LOG] 18 min 23 sec
2024-07-19 16:26:50 +0900 OK (6428ce80f0) [LOG] 18 min 7 sec
2024-07-19 14:26:53 +0900 OK (ca0dae25ed) [LOG] 17 min 53 sec
2024-07-19 12:28:34 +0900 OK (3222c67262) [LOG] 18 min 44 sec
2024-07-19 10:27:49 +0900 OK (8db2325a11) [LOG] 17 min 57 sec

prev 3 days, next 3 days